Quote / Testimonial:
Should you have any suggestions to improve how the Practice operates or manages its services, please complete a Friends and Family Test feedback form.
We want you to have the best possible experience of care. The NHS Friends and Family Test is a way of gathering your feedback, so we can continually review our service.
Your feedback will help us learn more about what you think of your experience – what you like and what you think we could improve. Ultimately, you’re helping us to make changes that will ensure we can offer the best possible care.
Friends & Family Test
Friends & Family Test Results
2025
| Month | Very Good | Good | Neither Good nor Poor | Poor | Very Poor | Don’t Know | Total |
| Jan | 120 | 22 | 2 | 4 | 2 | 1 | 151 |
| Feb | 127 | 47 | 5 | 2 | 4 | 0 | 185 |
| March | 143 | 43 | 3 | 1 | 4 | 3 | 197 |
| April | 107 | 26 | 7 | 0 | 3 | 1 | 144 |
| May | 4 | 3 | 0 | 0 | 0 | 0 | 7 |
| June | 124 | 32 | 5 | 2 | 4 | 3 | 170 |
| July | 91 | 14 | 4 | 0 | 0 | 0 | 109 |
| August | |||||||
| Sept | |||||||
| Oct | |||||||
| Nov | |||||||
| Dec |
2024
| Month | Very Good | Good | Neither Good nor Poor | Poor | Very Poor | Don’t Know | Total |
| Jan | 135 | 55 | 14 | 8 | 8 | 3 | 223 |
| Feb | 201 | 67 | 10 | 7 | 7 | 1 | 293 |
| March | 217 | 78 | 10 | 8 | 13 | 3 | 329 |
| April | 146 | 58 | 8 | 6 | 11 | 2 | 231 |
| May | 227 | 80 | 6 | 4 | 6 | 2 | 325 |
| June | 231 | 78 | 18 | 8 | 6 | 2 | 343 |
| July | 195 | 76 | 14 | 6 | 10 | 3 | 304 |
| August | 212 | 91 | 16 | 8 | 7 | 0 | 334 |
| Sept | 231 | 66 | 9 | 5 | 9 | 2 | 322 |
| Oct | 246 | 59 | 12 | 6 | 2 | 0 | 325 |
| Nov | 7 | 4 | 0 | 0 | 3 | 1 | 15 |
| Dec | 36 | 13 | 5 | 3 | 2 | 0 | 59 |
2023
| MONTH | Very Good | Good | Neither Good nor Poor | Poor | Very Poor | Don’t know | Total |
| Jan | 30 | 4 | 1 | 1 | 0 | 0 | 36 |
| Feb | 123 | 55 | 9 | 5 | 4 | 1 | 197 |
| March | 51 | 6 | 1 | 0 | 0 | 0 | 58 |
| April | 79 | 17 | 3 | 4 | 0 | 0 | 103 |
| May | 65 | 14 | 3 | 3 | 1 | 0 | 86 |
| June | 84 | 17 | 3 | 2 | 2 | 0 | 108 |
| July | 32 | 8 | 3 | 1 | 3 | 3 | 50 |
| August | 75 | 17 | 2 | 2 | 5 | 1 | 102 |
| Sept | 87 | 10 | 2 | 1 | 3 | 1 | 104 |
| Oct | 101 | 12 | 1 | 6 | 4 | 1 | 125 |
| Nov | 69 | 7 | 1 | 4 | 3 | 0 | 84 |
| Dec | 33 | 10 | 1 | 0 | 0 | 0 | 44 |